Eau Claire Lake, Middle Details
Location: Bayfield County, Wisconsin
|
Lake Rating:
  
Rate this lake
|
|
|
RETURN TO LAKE FINDER MAIN PAGE
|
Current Weather Conditions
36 hr Eau Claire Lake, Middle Barometric Pressure Readings
Click here to learn about the effects of barometric pressure and fishing.
| Observation Date/Time | Feb 7 2010 9:23AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 7 2010 9:53AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 7 2010 10:23AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 7 2010 10:53AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 7 2010 11:23AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 7 2010 11:53AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 7 2010 12:23PM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 7 2010 12:53PM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 7 2010 1:23PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 1:53PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 2:23PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 2:53PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 3:23PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 3:53PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 4:23PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 4:53PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 5:23PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 5:53PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 6:23PM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 7 2010 6:53PM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 7 2010 7:23PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 7:53PM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 8:23PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 7 2010 8:53PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 7 2010 9:23PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 7 2010 9:53PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 7 2010 10:23PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 7 2010 10:53PM | | Pressure (inHg) | 30.17 |
| Observation Date/Time | Feb 7 2010 11:23PM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 7 2010 11:53PM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 8 2010 12:23AM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 8 2010 12:53AM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 8 2010 1:23AM | | Pressure (inHg) | 30.19 |
| Observation Date/Time | Feb 8 2010 1:53AM | | Pressure (inHg) | 30.19 |
| Observation Date/Time | Feb 8 2010 2:23AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 8 2010 2:53AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 8 2010 3:23AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 8 2010 3:53AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 8 2010 4:23AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 8 2010 4:53AM | | Pressure (inHg) | 30.2 |
| Observation Date/Time | Feb 8 2010 5:23AM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 5:55AM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 6:26AM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 6:58AM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 7:30AM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 8:01AM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 8:32AM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 8:33AM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 9:04AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 9:36AM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 10:07AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 8 2010 10:39AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 8 2010 11:10AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 8 2010 11:42AM | | Pressure (inHg) | 30.26 |
| Observation Date/Time | Feb 8 2010 12:13PM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 12:44PM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 12:45PM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 1:16PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 1:48PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 2:19PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 2:51PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 3:22PM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 3:54PM | | Pressure (inHg) | 30.22 |
| Observation Date/Time | Feb 8 2010 4:25PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 4:57PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 5:28PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 6:00PM | | Pressure (inHg) | 30.23 |
| Observation Date/Time | Feb 8 2010 6:31PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 7:01PM | | Pressure (inHg) | 30.24 |
| Observation Date/Time | Feb 8 2010 7:31PM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 8:01PM | | Pressure (inHg) | 30.25 |
| Observation Date/Time | Feb 8 2010 8:31PM | | Pressure (inHg) | 30.25 |
Click here for a more detailed graph.
|
|
County:
|
Bayfield County
|
|
Printable County Map:
|
County Map (PDF format)
|
|
State:
|
Wisconsin
|
|
Acres:
|
902 square acres
|
|
Mean Depth:
|
17 feet
|
|
Max Depth:
|
66 feet
|
|
Elevation:
|
1,127 feet
|
|
Lake Type:
|
Drainage Lake
|
|
Topographic Map:
|
Yes
|
Please join Lake-Link in preserving the fishing for future generations. Please practice catch and release. Learn More.
Below is the Sunrise and Sunset information for Eau Claire Lake, Middle. All times are local for this body of water.
Below are special fishing regulations for Eau Claire Lake, Middle as regulated by the Wisconsin Department of Natural Resources. For complete fishing regulations for Wisconsin click here.
- The minimum length limit on muskellunge is 40"
- There is no minimum length limit on walleye, but only one fish over 14" is allowed.
Please note that the special regulations above my be revised at any time by the Wisconsin Department of Natural Resources without notice. For complete fishing regulations check with your local DNR.
|
v9519
|
|
|