Lake Winnebago Details
Location: Calumet County, Wisconsin
Lake Rating:
Rate this lake
RETURN TO LAKE FINDER MAIN PAGE
Ice Depths for Lake Winnebago as reported by users of the Fishing Report Board.
Click here for larger graph.
Ice data is not verified by Lake-Link, Inc. and is for informational purposes only. As always, use extreme caution when on the ice.
Current Weather Conditions
36 hr Lake Winnebago Barometric Pressure Readings
Click here to learn about the effects of barometric pressure and fishing.
Observation Date/Time Feb 7 2010 9:23AM Pressure (inHg) 30.21
Observation Date/Time Feb 7 2010 9:53AM Pressure (inHg) 30.21
Observation Date/Time Feb 7 2010 10:23AM Pressure (inHg) 30.21
Observation Date/Time Feb 7 2010 10:53AM Pressure (inHg) 30.21
Observation Date/Time Feb 7 2010 11:23AM Pressure (inHg) 30.21
Observation Date/Time Feb 7 2010 11:53AM Pressure (inHg) 30.21
Observation Date/Time Feb 7 2010 12:23PM Pressure (inHg) 30.2
Observation Date/Time Feb 7 2010 12:53PM Pressure (inHg) 30.2
Observation Date/Time Feb 7 2010 1:23PM Pressure (inHg) 30.18
Observation Date/Time Feb 7 2010 1:53PM Pressure (inHg) 30.18
Observation Date/Time Feb 7 2010 2:23PM Pressure (inHg) 30.15
Observation Date/Time Feb 7 2010 2:53PM Pressure (inHg) 30.15
Observation Date/Time Feb 7 2010 3:23PM Pressure (inHg) 30.14
Observation Date/Time Feb 7 2010 3:53PM Pressure (inHg) 30.14
Observation Date/Time Feb 7 2010 4:23PM Pressure (inHg) 30.14
Observation Date/Time Feb 7 2010 4:53PM Pressure (inHg) 30.14
Observation Date/Time Feb 7 2010 5:23PM Pressure (inHg) 30.14
Observation Date/Time Feb 7 2010 5:53PM Pressure (inHg) 30.14
Observation Date/Time Feb 7 2010 6:23PM Pressure (inHg) 30.15
Observation Date/Time Feb 7 2010 6:53PM Pressure (inHg) 30.15
Observation Date/Time Feb 7 2010 7:23PM Pressure (inHg) 30.16
Observation Date/Time Feb 7 2010 7:53PM Pressure (inHg) 30.16
Observation Date/Time Feb 7 2010 8:23PM Pressure (inHg) 30.16
Observation Date/Time Feb 7 2010 8:53PM Pressure (inHg) 30.16
Observation Date/Time Feb 7 2010 9:23PM Pressure (inHg) 30.16
Observation Date/Time Feb 7 2010 9:53PM Pressure (inHg) 30.16
Observation Date/Time Feb 7 2010 10:23PM Pressure (inHg) 30.15
Observation Date/Time Feb 7 2010 10:53PM Pressure (inHg) 30.15
Observation Date/Time Feb 7 2010 11:23PM Pressure (inHg) 30.15
Observation Date/Time Feb 7 2010 11:53PM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 12:23AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 12:53AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 1:23AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 1:53AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 2:23AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 2:53AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 3:23AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 3:53AM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 4:23AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 4:53AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 4:54AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 5:25AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 5:56AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 5:57AM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 6:28AM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 6:59AM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 7:30AM Pressure (inHg) 30.18
Observation Date/Time Feb 8 2010 8:01AM Pressure (inHg) 30.18
Observation Date/Time Feb 8 2010 8:32AM Pressure (inHg) 30.19
Observation Date/Time Feb 8 2010 8:33AM Pressure (inHg) 30.19
Observation Date/Time Feb 8 2010 9:04AM Pressure (inHg) 30.19
Observation Date/Time Feb 8 2010 9:36AM Pressure (inHg) 30.19
Observation Date/Time Feb 8 2010 10:07AM Pressure (inHg) 30.19
Observation Date/Time Feb 8 2010 10:39AM Pressure (inHg) 30.2
Observation Date/Time Feb 8 2010 11:10AM Pressure (inHg) 30.19
Observation Date/Time Feb 8 2010 11:42AM Pressure (inHg) 30.19
Observation Date/Time Feb 8 2010 12:13PM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 12:44PM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 12:45PM Pressure (inHg) 30.17
Observation Date/Time Feb 8 2010 1:16PM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 1:48PM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 2:19PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 2:51PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 3:22PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 3:54PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 4:25PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 4:57PM Pressure (inHg) 30.14
Observation Date/Time Feb 8 2010 5:28PM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 5:58PM Pressure (inHg) 30.15
Observation Date/Time Feb 8 2010 6:28PM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 6:58PM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 7:28PM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 7:58PM Pressure (inHg) 30.16
Observation Date/Time Feb 8 2010 8:28PM Pressure (inHg) 30.15
Click here for a more detailed graph.
Please join Lake-Link in preserving the fishing for future generations. Please practice catch and release.Learn More.
Below is the Sunrise and Sunset information for Lake Winnebago. All times are local for this body of water.
Below are
special fishing regulations for Lake Winnebago as regulated by the
Wisconsin Department of Natural Resources . For complete fishing regulations for Wisconsin
click here .
Hook and line fishing is open all year for all fish species except muskellunge, northern pike, lake sturgeon, trout, paddlefish and
threatened or endangered fish
Motor trolling is permitted
The minimum length limit on muskellunge is 50"
There is no minimum length limit on walleye and sauger or hybrid
Walleye and Sauger (including hybrids) - 5 walleye; 1 sauger or hybrid
Please note that the special regulations above my be revised at any time by the Wisconsin Department of Natural Resources without notice. For complete fishing regulations check with your local DNR.
v199256