Dells Pond Details
Location: Eau Claire County, Wisconsin
|
Lake Rating:
 
Rate this lake
|
|
|
RETURN TO LAKE FINDER MAIN PAGE
Current Weather Conditions
36 hr Dells Pond Barometric Pressure Readings
Click here to learn about the effects of barometric pressure and fishing.
| Observation Date/Time | Feb 7 2010 9:20AM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 7 2010 9:50AM | | Pressure (inHg) | 30.18 |
| Observation Date/Time | Feb 7 2010 10:20AM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 10:50AM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 11:20AM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 11:50AM | | Pressure (inHg) | 30.16 |
| Observation Date/Time | Feb 7 2010 12:20PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 12:50PM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 7 2010 1:20PM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 7 2010 1:50PM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 7 2010 2:20PM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 7 2010 2:50PM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 7 2010 3:20PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 3:50PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 4:20PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 4:50PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 5:20PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 5:50PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 6:20PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 6:50PM | | Pressure (inHg) | 30.08 |
| Observation Date/Time | Feb 7 2010 7:20PM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 7 2010 7:50PM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 7 2010 8:20PM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 7 2010 8:50PM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 7 2010 10:07PM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 7 2010 10:38PM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 7 2010 11:08PM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 7 2010 11:38PM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 12:08AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 12:38AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 1:08AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 1:38AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 2:08AM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 2:38AM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 3:08AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 3:38AM | | Pressure (inHg) | 30.09 |
| Observation Date/Time | Feb 8 2010 4:08AM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 4:38AM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 5:08AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 5:39AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 6:10AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 6:41AM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 7:11AM | | Pressure (inHg) | 30.12 |
| Observation Date/Time | Feb 8 2010 7:42AM | | Pressure (inHg) | 30.12 |
| Observation Date/Time | Feb 8 2010 8:13AM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 8:45AM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 9:16AM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 8 2010 9:48AM | | Pressure (inHg) | 30.14 |
| Observation Date/Time | Feb 8 2010 10:19AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 10:51AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 11:22AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 11:54AM | | Pressure (inHg) | 30.15 |
| Observation Date/Time | Feb 8 2010 12:25PM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 12:57PM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 1:28PM | | Pressure (inHg) | 30.12 |
| Observation Date/Time | Feb 8 2010 2:00PM | | Pressure (inHg) | 30.12 |
| Observation Date/Time | Feb 8 2010 2:31PM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 3:03PM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 3:34PM | | Pressure (inHg) | 30.11 |
| Observation Date/Time | Feb 8 2010 4:06PM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 4:37PM | | Pressure (inHg) | 30.1 |
| Observation Date/Time | Feb 8 2010 5:09PM | | Pressure (inHg) | 30.12 |
| Observation Date/Time | Feb 8 2010 5:40PM | | Pressure (inHg) | 30.12 |
| Observation Date/Time | Feb 8 2010 6:10PM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 6:40PM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 7:10PM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 7:40PM | | Pressure (inHg) | 30.13 |
| Observation Date/Time | Feb 8 2010 8:10PM | | Pressure (inHg) | 30.12 |
| Observation Date/Time | Feb 8 2010 8:40PM | | Pressure (inHg) | 30.12 |
Click here for a more detailed graph.
|
|
County:
|
Eau Claire County
|
|
Printable County Map:
|
County Map (PDF format)
|
|
State:
|
Wisconsin
|
|
Acres:
|
739 square acres
|
|
Mean Depth:
|
9 feet
|
|
Max Depth:
|
30 feet
|
|
Lake Type:
|
Drainage Lake
|
|
Topographic Map:
|
Yes
|
Please join Lake-Link in preserving the fishing for future generations. Please practice catch and release. Learn More.
Below is the Sunrise and Sunset information for Dells Pond. All times are local for this body of water.
Below are special fishing regulations for Dells Pond as regulated by the Wisconsin Department of Natural Resources. For complete fishing regulations for Wisconsin click here.
- Motor trolling is permitted (including tributaries, but only up to the first road or railroad bridge).
- There is no minimum length limit on walleye, but walleye from 14" through 18" may not be kept, and only one fish over 18" is allowed.
Please note that the special regulations above my be revised at any time by the Wisconsin Department of Natural Resources without notice. For complete fishing regulations check with your local DNR.
|
v9659
|
|
|